notes:elisabeth-maria_holstein
This is an old revision of the document!
Elisabeth-Maria Holstein
Attributes
Physical
Strength | ●○○○○ |
Dexterity (Grace) | ●●●●○ |
Stamina | ●○○○○ |
Social
Charisma (Charm) | ●●●●● |
Manipulation | ●●●○○ |
Appearance (Elegance) | ●●●●● |
Mental
Perception | ●●●○○ |
Intelligence | ●●●○○ |
Wits (Conversation) | ●●●●○ |
Abilities
Talents
Alertness | ●●●○○ |
Athletics | ○○○○○ |
Brawl | ○○○○○ |
Dodge | ○○○○○ |
Empathy (Emotions) | ●●●●● |
Expression (Acting) | ●●●●○ |
Intimidation | ○○○○○ |
Leadership | ○○○○○ |
Streetwise | ○○○○○ |
Subterfuge (Alter-Ego) | ●●●●○ |
Skills
Animal Ken | ●○○○○ |
Crafts (Sewing) | ●●●○○ |
Drive | ○○○○○ |
Etiquette (Court) | ●●●●○ |
Firearms | ○○○○○ |
Melee | ○○○○○ |
Performance (Singing) | ●●●●○ |
Security | ○○○○○ |
Stealth | ●○○○○ |
Survival | ○○○○○ |
Knowledges
Academics | ●●○○○ |
Computer | ○○○○○ |
Finance | ○○○○○ |
Investigation | ○○○○○ |
Law | ○○○○○ |
Linguistics | ●●●○○ |
Medicine | ○○○○○ |
Occult | ●●○○○ |
Politics | ○○○○○ |
Science | ○○○○○ |
Advantages
Virtues
Conscience | ●●●●● |
Self-control | ●●●●● |
Courage | ●●○○○ |
Other
Personality
Humanity | ●●●●● ●●●○ |
Willpower | 4 / 4 |
Blood pool | 9 / 12 |
Languages
Health
Level |
Bruised | | ☒ |
Hurt | -1 | ☒ |
Injured | -1 | ☒ |
Wounded | -2 | ⬜ |
Mauled | -2 | ⬜ |
Crippled | -5 | ⬜ |
Incapacitated | X_X | ⬜ |
notes/elisabeth-maria_holstein.1468350272.txt.gz · Last modified: 2016/07/12 21:04 by Mercury