Markus Chemnitz 8 Free / 637 XP | ||||
---|---|---|---|---|
Nature: | Dominating | Demeanor: | Nosy | |
Bloodline: | Lasombra | Clan: | Clan Ventrue |
Strength | ●●○○○ |
---|---|
Dexterity | ●●●●○ |
Stamina | ●●○○○ |
Charisma | ●●○○○ |
---|---|
Manipulation | ●●●●○ |
Appearance | ●●●○○ |
Perception | ●●●●○ |
---|---|
Intelligence | ●●●○○ |
Wits | ●●●○○ |
Alertness | ●●●○○ |
---|
→ S: Detecting Tails | ●○○ |
---|
Athletics | ●○○○○ |
---|
Brawl | ●○○○○ |
---|
Dodge | ●●●●○ |
---|
Drive | ●●●○○ |
---|
Firearms | ●●●●● |
---|
Melee | ●●○○○ |
---|
Security | ●●●●○ |
---|
Stealth | ●●●○○ |
---|
Survival | ●○○○○ |
---|
Animal Ken | -1 dice |
---|
Empathy | ●●○○○ |
---|
Etiquette | ●○○○○ |
---|
Expression | ●●○○○ |
---|
Intimidation | ●●○○○ |
---|
Leadership | ●●●○○ |
---|
Linguistics | ●●●○○ |
---|
Performance | -1 dice |
---|
Streetwise | ●○○○○ |
---|
Subterfuge | ●●●○○ |
---|
Discipline of Dominate
Command, Dominate, The Forgetful Mind
Discipline of Obtenebration
Obtenebration, Shadow Meld, Tenebrous Form
Contacts | ●○○○○ |
---|
Generation | ●●●●○ |
---|
Influence | ●○○○○ |
---|
Resources | ●●●○○ |
---|
Retainers | ●○○○○ |
---|
Compassion | ●○○○○ |
---|---|
Self-control | ●●●●○ |
Temperance | ●●○○○ |
Courage | ●●●●○ |
Humanity | 5 |
---|---|
Willpower | 7 / 8 |
Blood pool | 10 / 14 |
Level | ||
---|---|---|
Bruised | ⬜ | |
Hurt | -1 | ⬜ |
Injured | -1 | ⬜ |
Wounded | -2 | ⬜ |
Mauled | -2 | ⬜ |
Crippled | -5 | ⬜ |
Incapacitated | X_X | ⬜ |