This is an old revision of the document!
See also Training for training times and trainer rules.
This following table is used instead of the normal Experience Costs table from the book:
Trait | Cost |
---|---|
New Ability† | 6 |
New Favoured Ability† | 5 |
Ability | 5 |
Favoured Ability | 4 |
Specialty† | New Rating x 2 |
Discipline† | 8 |
Bloodline Discipline† | 7 |
Attribute | 12 |
Virtue | Current Rating x 2 |
Willpower | Current Rating |
New Background‡ | 3 |
Background‡ | (Current Rating x 2) |
Ritual†‡ | Varies |
New Advanced Training†‡ | 12 |
Advanced Training† | 8 |
† These Traits usually require training and tutoring. Either for the first dot, or for subsequent increases. Consult your storyteller if necessary.
‡ Usually requires roleplaying