Name | Anea Allighymn |
---|---|
Race | Elf |
Gender | Female |
Alignment | Lawful Neutral |
Slot 1 | Rogue 4 | Ranger 2 | Dread Commando 5 |
---|
Strength | 15 | +2 |
---|---|---|
Dexterity | 20 | +5 |
Constitution | 6 | -2 |
Intelligence* | 20 | +5 |
Wisdom | 6 | -2 |
Charisma | 11 | +0 |
Skill name | Bonus | Ranks | Ability | Synergy | Size | Racial |
---|---|---|---|---|---|---|
Appraise | 5 | 0 | 5 | 0 | 0 | 0 |
Balance | 5 | 0 | 5 | 0 | 0 | 0 |
Bluff | 14 | 14 | 0 | 0 | 0 | 0 |
Climb | 8 | 6 | 2 | 0 | 0 | 0 |
Concentration | -2 | 0 | -2 | 0 | 0 | 0 |
Craft | 5 | 0 | 5 | 0 | 0 | 0 |
Diplomacy | 2 | 0 | 0 | 2 | 0 | 0 |
Disguise | 16 | 14 | 0 | 2 | 0 | 0 |
Escape Artist | 5 | 0 | 5 | 0 | 0 | 0 |
Forgery | 5 | 0 | 5 | 0 | 0 | 0 |
Gather Information | 16 | 14 | 0 | 2 | 0 | 0 |
Heal | -2 | 0 | -2 | 0 | 0 | 0 |
Hide | 19 | 14 | 5 | 0 | 0 | 0 |
Intimidate | 2 | 0 | 0 | 2 | 0 | 0 |
Jump | 2 | 0 | 2 | 0 | 0 | 0 |
Knowledge: Local | 19 | 14 | 5 | 0 | 0 | 0 |
Listen | 14 | 14 | -2 | 0 | 0 | 2 |
Move Silently | 19 | 14 | 5 | 0 | 0 | 0 |
Open Lock | 6 | 1 | 5 | 0 | 0 | 0 |
Perform: Dance | 14 | 14 | 0 | 0 | 0 | 0 |
Perform | 0 | 0 | 0 | 0 | 0 | 0 |
Ride | 5 | 0 | 5 | 0 | 0 | 0 |
Search | 21 | 14 | 5 | 0 | 0 | 2 |
Sense Motive | -2 | 0 | -2 | 0 | 0 | 0 |
Sleight of Hands | 6 | 1 | 5 | 0 | 0 | 0 |
Spot | 14 | 14 | -2 | 0 | 0 | 2 |
Survival | 4 | 6 | -2 | 0* | 0 | 0 |
Swim | 2 | 0 | 2 | 0 | 0 | 0 |
Use Magic Device | 14 | 14 | 0 | 0 | 0 | 0 |
Use Rope | 5 | 0 | 5 | 0 | 0 | 0 |
Walk | 30 ft |
---|---|
Light Load | 66 lbs |
Medium Load | 133 lbs |
Heavy Load | 200 lbs |
Lift | 400 over head, lift off ground |
Drag | 1000 lbs |
Budget lvl 8 character: 27000
Item | Value |
---|---|
+1 Shortsword (left-handed) | 2.310 |
+1 Shortsword (right-handed) | 2.310 |
+1 Mithral Buckler | 2.015 |
+1 Glamoured Studded Leather | 3.875 |
Handy Haversack | 2.000 |
Silver Holy Symbol Pantheon | 25 |
Total | 12.535 |