Character Sheet: Lilima Lyevala
Name | Lilima Lyevala |
Race | Guardian Angel |
Gender | Female |
Alignment | Lawful Good |
Schoon charactersheet, hier los geplaatst voor eenvoudiger vergelijken
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Ability Scores
Strength* | 26 (28) | +9 |
Dexterity | 13 | +1 |
Constitution | 14 | +2 |
Intelligence* | 18 | +4 |
Wisdom | 13 | +1 |
Charisma | 15 (17) | +3 |
Gestalt Points
+2 Strength [4]
+2 Charisma [4]
+7 gestalt punten
Combat Abilities
Hit Points | 119 |
Armour Class | 20 or 14 |
Touch Armour Class | 11 or 14 |
Flat-Footed Armour Class | 20 or 14 |
Initiative | +1 |
Fortitude Save | +14 1) |
Reflex Save | +13 2) |
Will Save | +12 3) |
Base Attack Bonus | +14/+9/+4 |
Adamantine Bastard Sword | +25/+20/+15 (1d10+13) |
MW Mighty +7 Composite Longbow | +15/+10/+5 (1d8+7) |
Skills
Survival source?
Heal source?
Skill name | Bonus | Ranks | Ability | Synergy | Size | Racial | Other |
Appraise | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Balance | 8 | 5 | 1 | 2 | 0 | 0 | 0 |
Bluff | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Climb | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
Concentration | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Craft: Trap | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
Craft | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Diplomacy | 22 | 17 | 3 | 2 | 0 | 0 | 0 |
Disable Device | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Disguise | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
Escape Artist | 13 | 10 | 1 | 0 | 0 | 0 | 2 |
Forgery | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Gather Information | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Handle Animal | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
Heal | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Hide | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
Intimidate | 10 | 5 | 3 | 2 | 0 | 0 | 0 |
Jump | 16 | 5 | 9 | 2 | 0 | 0 | 0 |
Knowledge: Nobility & Royalty | 9 | 5 | 4 | 0 | 0 | 0 | 0 |
Listen | 18 | 17 | 1 | 0 | 0 | 0 | 0 |
Move Silently | 11 | 10 | 1 | 0 | 0 | 4 | 0 |
Open Lock | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Perform: Dance | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Perform | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Ride | 8 | 5 | 1 | 2 | 0 | 0 | 0 |
Search | 16 | 10 | 4 | 0 | 0 | 2 | 0 |
Sense Motive | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Sleight of Hands | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Spellcraft | 8 | 4.0 | 4 | 0 | 0 | 0 | 0 |
Spot | 22 | 17 | 1 | 0 | 0 | 2 | 2 |
Survival | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Swim | 10 | 1 | 9 | 0 | 0 | 0 | 0 |
Tumble | 10 | 5 | 1 | 2 | 0 | 0 | 2 |
Use Rope | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Feats
Miscellaneous
Movement & Lifting
Walk | 60 ft |
Light Load | 400 lbs |
Medium Load | 800 lbs |
Heavy Load | 1200 lbs |
Lift | 1200 over head, 2400 lift off ground |
Drag | 6000 lbs |
Languages
Elven
Human
Military Signing
Celestial
Sylvan
Draconic
Special Abilities
Racial
Bloodline
Protective Ward
Celestial Affinity +2
[Evasion]
Miscellaneous
Equipment
Rogue
Sneak Attack +2d6
Trapfinding
Evasion
Trap Sense +1
Uncanny Dodge
Paladin
Aura of Good
Detect Evil
Smite Evil 1x/day
Divine Grace
Lay on Hands (9 hp)
Aura of Courage
Divine Health
Monk
Devoted Defender
Harm's Way
Defensive Strike
Deflect Attack +1
Master Samurai
Blades of Fury
Supreme Cleave
Supreme Mobility
Blades of Death
Rituals
Equipment
Item | Value |
Adamantine Fullplate | 16.500 |
Mithral Buckler | 1.015 |
Adamantine Bastard Sword (left-handed) | 3.035 |
Adamantine Bastard Sword (right-handed) | 3.035 |
MW Mighty +7 Composite Longbow | 800 |
Silver Holy Symbol Pantheon | 25 |
Medal of Valour | 50 |
Total | 24.460 |