Table of Contents

Wendele's Financial Bookkeeping

Wealth

Date Money In Money Out New Cash Reserve
1-30 Rising Mist 2 16.000 40.900 1.843.083
31-60 Rising Mist 2 16.000 0 1.859.083
1-30 Falling Mist 2 16.000 0 1.875.083
31-60 Falling Mist 2 16.000 10.055 1.859.083
1-30 Growth 3 20.000 5.000 1.881.028
31-60 Growth 3 20.000 160.000 1.741.028
1-30 Vapour 3 20.000 292.670 1.468.358
31-60 Vapour 3 20.000 100.000 1.388.358
1-30 Storm 3 24.000 1.000 1.411.358
31 Storm 3 - 20 Rain 3 24.000 0 1.435.358
21-50 Rain 3 24.000 0 1.459.358
51-80 Rain 3 24.000 8.000 1.475.358
1-30 Rising Mist 3 24.000 515.000 984.358
31-60 Rising Mist 3 24.000 201.350 807.008
1-30 Falling Mist 3 182.992 990.000 0
31-60 Falling Mist 3 28.000 0 28.000
1-30 Growth 4 28.000 0 56.000
31-60 Growth 4 32.000 100 87.900
1-30 Damp 4 32.000 20.302 99.598
31-60 Damp 4 532.000 301.111 330.487
1-30 Storm 4 32.000 3.663 358.824
31 Storm 4 - 20 Rain 4 33.100 13.960 377.964
21-50 Rain 4 74.500 0 452.464
51-80 Rain 4 32.000 0 484.464
1-30 Rising Mist 4 32.000 0 516.464

Income

This is a list of Wendele's active sources of income

Assets

Debts

This is a list of debts currently owed by Wendele to other people.

Unavailable Wealth and Assets

This is a list of assets which Wendele theoretically owns, but which are currently inaccessible by virtue of being in Clairmont. As such, their status is currently debatable.