Lady Gallorett 10 Free / 319 XP | ||||
---|---|---|---|---|
Nature: | Caregiver | Demeanor: | Director | |
Bloodline: | Tremere | Clan: | Clan Angliae |
Strength | ●●○○○ |
---|---|
Dexterity | ●●●○○ |
Stamina | ●●○○○ |
Charisma | ●●●○○ |
---|---|
Manipulation | ●●●○○ |
Appearance | ●●●○○ |
Perception | ●●●○○ |
---|---|
Intelligence | ●●●●○ |
Wits | ●●●○○ |
Alertness | ●○○○○ |
---|
Athletics | ○○○○○ |
---|
Brawl | ○○○○○ |
---|
Dodge | ●●○○○ |
---|
Firearms | ●○○○○ |
---|
Melee | -1 dice |
---|
Ride | ●○○○○ |
---|
Security | -1 dice |
---|
Stealth | -1 dice |
---|
Survival | -1 dice |
---|
Animal Ken | -1 dice |
---|
Empathy | ●●○○○ |
---|
Etiquette | ●●●○○ |
---|
Expression | ●●●○○ |
---|
Intimidation | ●●○○○ |
---|
Leadership | ●●○○○ |
---|
Linguistics | ●●●●○ |
---|
→ Poetry | ●●● |
---|
Performance | ●●●○○ |
---|
Streetwise | ○○○○○ |
---|
Subterfuge | ●●●○○ |
---|
Discipline of Animalism
Animalism
Discipline of Dominate
Command, Dominate, Thought's Glance
Discipline of Thaumaturgy
Thaumaturgy, The Path of Blood
Generation | ●●○○○ |
---|
Herd | ●●●○○ |
---|
Wealth | ●●●○○ |
---|
Retainers | ●●○○○ |
---|
Compassion | ●○○○○ |
---|---|
Self-control | ●●●●○ |
Temperance | ●●●○○ |
Courage | ●●●○○ |
Humanity | 6 |
---|---|
Willpower | 7 |
Blood pool | 12 |
Level | ||
---|---|---|
Bruised | ⬜ | |
Hurt | -1 | ⬜ |
Injured | -1 | ⬜ |
Wounded | -2 | ⬜ |
Mauled | -2 | ⬜ |
Crippled | -5 | ⬜ |
Incapacitated | X_X | ⬜ |