Sir di Grimani 15 Free / 318 XP | ||||
---|---|---|---|---|
Nature: | Celebrant | Demeanor: | Bon Vivant | |
Bloodline: | Toreador | Clan: | Clan Angliae |
Strength | ●●●○○ |
---|---|
Dexterity | ●●●●● |
Stamina | ●●○○○ |
Charisma | ●●●●○ |
---|---|
Manipulation | ●●○○○ |
Appearance | ●●●●○ |
Perception | ●●●●○ |
---|---|
Intelligence | ●●●○○ |
Wits | ●●●○○ |
Alertness | ●○○○○ |
---|
Athletics | ●○○○○ |
---|
Brawl | ●●●○○ |
---|
Dodge | ●○○○○ |
---|
Firearms | ●○○○○ |
---|
Melee | ●○○○○ |
---|
Ride | -1 dice |
---|
Security | -1 dice |
---|
Stealth | ●○○○○ |
---|
Survival | -1 dice |
---|
Animal Ken | -1 dice |
---|
Empathy | ●●●○○ |
---|
Etiquette | ●●○○○ |
---|
Expression | ●●●○○ |
---|
Intimidation | ●●●○○ |
---|
Leadership | ●○○○○ |
---|
Linguistics | ●●○○○ |
---|
Performance | ●●●○○ |
---|
Streetwise | ●●○○○ |
---|
Subterfuge | ●○○○○ |
---|
Discipline of Auspex
Auspex
Discipline of Celerity
Celerity, Rapid Creation
Discipline of Presence
Presence
Allies | ○○○○○ |
---|
Backing (Meercats) | ○○○○○ |
---|
Contacts | ○○○○○ |
---|
Fame | ○○○○○ |
---|
Generation | ○○○○○ |
---|
Herd | ●●●○○ |
---|
Influence | ○○○○○ |
---|
Mentor | ○○○○○ |
---|
Wealth | ○○○○○ |
---|
Retainers | ●○○○○ |
---|
Compassion | ●●●○○ |
---|---|
Self-control | ●●○○○ |
Temperance | ●●○○○ |
Courage | ●●●●○ |
Humanity | 7 |
---|---|
Willpower | 1 / 5 |
Blood pool | 6 / 10 |
Level | ||
---|---|---|
Bruised | ⬜ | |
Hurt | -1 | ⬜ |
Injured | -1 | ⬜ |
Wounded | -2 | ⬜ |
Mauled | -2 | ⬜ |
Crippled | -5 | ⬜ |
Incapacitated | X_X | ⬜ |