Jamie Jones
Characters sheet of Jamie Jones. Specialities are noted after the relevant trait, between parenthesis.
Jamie Jones 23 Free / 40 XP |
| Clan: | Toreador |
Demeanor: | Gallant |
Nature: | Conniver |
Generation: | 11 |
Haven: | |
Attributes
Physical
Strength | ●○○○○ |
Dexterity | ●●●○○ |
Stamina | ●●○○○ |
Social
Charisma (Genteel) | ●●●●○ |
Manipulation | ●●●○○ |
Appearance (Gender fluidity) | ●●●●○ |
Mental
Perception | ●●●○○ |
Intelligence | ●●○○○ |
Wits | ●●●○○ |
Abilities
Talents
Alertness | ●○○○○ |
Athletics | ○○○○○ |
Brawl | ○○○○○ |
Dodge | ●○○○○ |
Empathy | ●●○○○ |
Expression | ●●○○○ |
Intimidation | ○○○○○ |
Leadership | ○○○○○ |
Streetwise | ●○○○○ |
Subterfuge | ●●○○○ |
Skills
Animal Ken | ○○○○○ |
Crafts | ○○○○○ |
Drive | ●●○○○ |
Etiquette | ●●○○○ |
Firearms | ●○○○○ |
Melee | ●○○○○ |
Performance | ●○○○○ |
Security | ●●●○○ |
Stealth | ●●○○○ |
Survival | ●○○○○ |
Knowledges
Academics | ●●○○○ |
Computer | ●○○○○ |
Finance | ○○○○○ |
Investigation | ●●○○○ |
Law | ●○○○○ |
Linguistics | ●●○○○ |
Medicine | ○○○○○ |
Occult | ○○○○○ |
Politics | ●○○○○ |
Science | ○○○○○ |
Advantages
Virtues
Conscience | ●●●○○ |
Self-control | ●●●●○ |
Courage | ●●●○○ |
Other
Personality
Humanity | 7 |
Willpower | 6 / 6 |
Blood pool | 7 / 12 |
Languages