characters:barbatemp
Hui Mei
Vitals
Name | Hui Mai |
Classes and Level | Witch 3 |
Race | Elf |
Gender | Female |
Alignment | Honorable , Lawful , Evil |
Deity | ? |
Height | 5 ft |
Weight | 105 lbs * 0,5 (flight hex) = 52,5 lbs |
Hero Points | |
Ability Scores
Strength | 8 | -1 |
Dexterity | 15 = 13 + 2 (elf) | +2 |
Constitution | 12 = 14 - 2 (elf) | +1 |
Intelligence | 19 = 17 + 2 (elf) | +4 |
Wisdom | 11 | +0 |
Charisma | 10 | +0 |
Light Load | 26 lbs |
Medium Load | 27-53 lbs |
Heavy Load | 54-80 lbs |
Lift | 80 over head, 160 staggered |
Drag | 400 lbs |
Combat Abilities
Hit Points | 17 = 3 (lvl) * 1 (con) + 6 + 4 + 4 |
Base Attack Bonus | +1 |
Ranged Attack Bonus | 3 = 1 (bab) + 2 (dex) |
Fortitude Save | 2 = 1 (base) + 1 (con) |
Reflex Save | 3 = 1 (base) + 2 (dex) |
Will Save | 3 = 3 (base) + 0 (wis) |
Initiative | 2 (dex) |
Speed | 30 ft |
Armour Class | 12 = 10 (base) + 2 (dex) |
Touch Armour Class | 12 = 10 (base) + 2 (dex) |
Flat-Footed Armour Class | 10 = 10 (base) |
Combat Maneuver Bonus | 0 = 1 (bab) - 1 (str) |
Combat Maneuver Defence | 12 = 0 (CMB) + 2 (dex) + 10 (base) |
Skills
Skill name | Ability | Bonus | Ranks | Ability | Class Skill | Equipment | Racial |
Spellcraft | Int | 10 | 3 | 4 | 3 | 0 | +2 op items |
Knowledge Magic | Int | 10 | 3 | 4 | 3 | 0 | 0 |
Knowledge Spirits | Int | 10 | 3 | 4 | 3 | 0 | 0 |
Knowledge Elements | Int | 10 | 3 | 4 | 3 | 0 | 0 |
Heal | Wis | 6 | 3 | 0 | 3 | 0 | 0 |
Fly | Dex | 8 | 3 | 2 | 3 | 0 | 0 |
Intimidate | Cha | 6 | 3 | 0 | 3 | 0 | 0 |
Swim | Str | 3 | 0 | -1 | 0 | 0 | 4 |
Languages
Feats
Traits
Ghost Sight: You receive a +2 trait bonus to Perception checks when trying to locate undead, and can attempt to locate ethereal undead (though they are still considered merely invisible, +20 to Stealth).
Spellpiercer: You gain a +2 trait bonus on concentration checks when spellcasting.
Special Abilities
Patron: Elements
Low-Light Vision
Elven Immunities (magic sleep immune en +2 racial saving throw bonus vs enchantment spells and effects)
Elven Magic (+2 racial bonus op caster level checks vs spell resistance)
Elven Magic (+2 racial bonus op spellcraft checks op magic items)
Keen Senses (+2 racial bonus op Perception skill checks)
Familiar
Hexes
Hex DC = 15
Healing (SU) - As cure light wounds spell. Once per creature per 24h.
Flight (Su): The witch grows lighter as she gains power, eventually gaining the ability to fly. At 1st level, the witch can use feather fall at will and gains a +4 racial bonus on Swim checks. At 3rd level, she can cast levitate once per day. At 5th level, she can fly, as per the spell, for a number of minutes per day equal to her level. These minutes do not need to be consecutive, but they must be spent in 1-minute increments. This hex only affects the witch.
Disguise (Su): A witch can change her appearance for a number of hours per day equal to her class level, as if using disguise self. These hours do not need to be consecutive, but they must be spent in 1-hour increments.
.
.
Spells Known
Level | Saving throw | Range | Duration | Description |
0 | none | touch | permanent | Arcane Mark: This spell allows you to inscribe your personal rune or mark, which can consist of no more than six characters |
0 | will negates | close | instantaneous | Bleed: Cause a stabilized creature to resume dying |
0 | none | medium | 1 min | Dancing Lights: Creates torches or other lights |
0 | will negates | close | 1 round | Daze: A single humanoid creature with 4 HD or less loses its next action |
0 | none | 60 ft | concentration | Detect Magic: Detects all spells and magic items within 60 ft |
0 | none | close | instantaneous | Detect Poison: Detects poison in one creature or small object |
0 | will negates | touch | 1 min | Guidance: +1 on one attack roll, saving throw, or skill check |
0 | none | touch | 10 min/lvl | Light: Object shines like a torch |
0 | will negates | 10 ft | instantaneous | Mending: Makes minor repairs on an object |
0 | none | medium | 10 min/lvl | Message: Whisper conversation at distance |
0 | will negates | 10 ft | instantaneous | Putrefy Food and Drink: Makes food and water inedible |
0 | none | personal | 10 min/lvl | Read Magic: Read scrolls and spellbooks |
0 | will negates | touch | 1 min | Resistance: Subject gains +1 on saving throws |
0 | fort negates | close | instantaneous | Spark: Ignites flammable objects |
0 | will negates | close | instantaneous | Stabilize: Cause a dying creature to stabilize |
0 | fort negates | touch | 1 round/lvl | Touch of Fatigue: Touch attack fatigues target |
| | | | |
1 | will negates | close | 2d4 rounds | Hypnotism: Fascinates 2d4 HD of creatures |
1 | will negates | touch | 1 hour/lvl | Mage Armor: Gives subject +4 armor bonus |
1 | none | touch | instantaneous | Shocking Grasp: Melee touch attack deals 1d6 points of electricity damage per caster level (maximum 5d6). A +3 bonus on attack rolls if the opponent is wearing metal armor (or is carrying a metal weapon or is made of metal) |
1 | fort negates | close | 1 min/lvl | Enlarge Person |
| | | | |
2 | fort negates | close | 1 min/lvl | Pox Pustules:Target is sickened and takes a -4 penalty to Dex. The target can spend a move action scratching furiously at the rash to remove the sickened condition (but not the Dexterity penalty) until the start of its next turn. |
2 | ref negates | medium | 10 min/lvl | Web: Fills 20-ft.-radius spread with sticky spiderwebs that can grapple foes and impair movement. |
Spells per day
level | casts | DC |
0 | 4* | 14 |
1 | 3 | 15 |
2 | 2 | 16 |
Equipment
Itemnaam | Hoeveelheid | Stuksprijs (GP) | Gewicht (lbs) |
Longbow | 1 | 75 | 3 |
Shortbow | 1 | 30 | 2 |
Arrow | 2×20 | 1 | 3 |
| | | |
Courtiers outfit | 1 | 30 | 6 |
Traveler's outfit | 1 | 1 | 5 |
Backpack | 1 | 2 | 2 |
Bedroll | 1 | 0.1 | 5 |
Blanket | 1 | 0.2 | 1 |
Flask | 2 | 0.03 | 1 |
Flint and Steel | 1 | 1 | - |
Rope, hemp | 1 | 1 | 10 |
Waterskin | 1 | 1 | 4 |
Spell component pouch | 1 | 5 | 2 |
Candle | 10 | 0.01 | - |
Caltrops | 3 | 1 | 2 |
Mask | 1 | 0.5 | 1 |
Geld bij het levelen naar level 2: 1920.91 - upkeep( )
characters/barbatemp.txt · Last modified: 2014/07/06 16:20 (external edit)