Hóng Xiēzi 红蝎子
Vitals
Name | Hóng Xiēzi 红蝎子 |
Classes and Level | Summoner 7 |
Race | Human |
Gender | Male |
Age | 22 |
Alignment | Netral Neutral Evil |
Height | 5'6“ |
Weight | 120lbs |
Appearance of character
Ability Scores
Strength | 12 | +1 |
Dexterity | 15 | +2 |
Constitution | 16 | +3 |
Intelligence | 16 | +3 |
Wisdom | 12 | +1 |
Charisma | 20 | +5 |
Light Load | 43 lb |
Medium Load | 86 lb |
Heavy Load | 130 lb |
Lift | 260 lb |
Drag | 650 lb |
Combat Abilities
Hit Points | 59 |
Base Attack Bonus | 5 |
Combat Modifier Bonus | 5 |
Combat Modifier Defense | 18 |
Flatfooted CMD | 16 |
Fortitude Save | 7 |
Reflex Save | 7 |
Will Save | 8 |
Initiative | 2 |
Speed | 40 ft |
Armour Class | 22 |
Touch Armour Class | 14 |
Flat-Footed Armour Class | 20 |
Skills
Skill name | Ability | Bonus | Ranks | Ability | Class Skill | Equipment | Misc |
Climb | Str | 6 | 0 | 1 | 0 | 5 | 0 |
Swim | Str | 6 | 0 | 1 | 0 | 5 | 0 |
| | | | | | | |
Acrobatics | Dex | 2 | 0 | 2 | 0 | 0 | 0 |
Acrobatics (jump) | Dex | 11 | 0 | 2 | 0 | 5 | 4 |
Escape Artist | Dex | 2 | 0 | 2 | 0 | 0 | 0 |
Fly | Dex | - | 0 | 2 | 0 | 0 | 0 |
Ride | Dex | 6 | 1 | 2 | 3 | 0 | 0 |
Stealth | Dex | 2 | 0 | 2 | 0 | 0 | 0 |
| | | | | | | |
Appraise | Int | 3 | 0 | 3 | 0 | 0 | 0 |
Craft (woodworking) | Int | 11 | 5 | 3 | 3 | 0 | 0 |
Knowledge (celestials) | Int | 13 | 7 | 3 | 3 | 0 | 0 |
Knowledge (empire) | Int | 13 | 7 | 3 | 3 | 0 | 0 |
Knowledge (elements) | Int | 13 | 7 | 3 | 3 | 0 | 0 |
Knowledge (magic) | Int | 14 | 7 | 3 | 3 | 0 | 1 |
Linguistics | Int | 7 | 1 | 3 | 3 | 0 | 0 |
Spellcraft | Int | 13 | 7 | 3 | 3 | 0 | 0 |
| | | | | | | |
Heal | Wis | 1 | 0 | 1 | 0 | 0 | 0 |
Perception | Wis | 1 | 0 | 1 | 0 | 0 | 0 |
Sense Motive | Wis | 1 | 0 | 1 | 0 | 0 | 0 |
Survival | Wis | 1 | 0 | 1 | 0 | 0 | 0 |
| | | | | | | |
Bluff | Cha | 5 | 0 | 5 | 0 | 0 | 0 |
Diplomacy | Cha | 5 | 0 | 5 | 0 | 0 | 0 |
Disguise | Cha | 5 | 0 | 5 | 0 | 0 | 0 |
Intimidate | Cha | 5 | 0 | 5 | 0 | 0 | 0 |
Perform | Cha | 7 | 2 | 5 | 0 | 0 | 0 |
Use Magic Device | Cha | 13 | 5 | 5 | 3 | 0 | 0 |
| | | | | | | |
Concentration | Cha | 12 | 0 | 5 | 0 | 0 | 7 |
Languages
Centraal Shang-Xi
Qin Lang
Sign Language
Oude Taal
Feats & Traits
Class Abilities
Equipment
Item | Amount | Value | Weight per item |
Handy Haversack | 1 | 2000gp | 5 lbs |
Amulet of natural armour +2 | 1 | 8000gp | - |
Cloak of resistance +2 | 1 | 4000gp | - |
Ring of protection +2 | 1 | 8000gp | - |
Glamered Mitral chainshirt +2 | 1 | 7800gp | 12,5lbs |
Ring of Sustenance | 1 | 2500gp | - |
Headband of Alluring Charisma | 1 | 4000gp | 1 lbs |
Headband of Mental Superiorety +2 (Empire) | 1 | 16000gp | 1 lbs |
Belt of Giant Strength | 1 | 4000gp | 1 lbs |
Horseshoes of Speed | 1 | 3000gp | 12 lbs |
Boots of striding and springing | 1 | 5500gp | 1 lbs |
Ioun stones: Incandecent | 1 | 8000gp | - |
Ioun stones: pink | 1 | 8000gp | - |
Ioun stones: Deep Red | 1 | 8000gp | - |
Rope of climbing (60ft) | 1 | 3000gp | 3 lbs |
Gloves Swimming and climbing | 1 | 6250gp | - |
Goggles of minute seeing | 1 | 2500gp | - |
Type 3 bag of holding | 1 | 7400gp | 35 lbs |
Lesser metamegic rod of extend | 1 | 3000gp | 5lbs |
Potion Cure light wounds | 2 | 50gp | - |
Potion Endure elements | 2 | 50gp | - |
Masterwork Heavy Crossbow | 1 | 350gp | 8lbs |
Masterwork Light Crossbow | 1 | 335gp | 4lbs |
10 bolts | 5 | 1gp | 1lbs |
Sling | 1 | - | - |
10 bulets | 1 | 1sp | 5lbs |
Club | 1 | - | 3lbs |
Bedroll | 1 | 1sp | 5lbs |
Winter blanket | 1 | 5sp | 3lbs |
Caltrops | 1 | 1gp | 2lbs |
chalk | 10 | 1cp | - |
Cold weather outfit | 1 | 8gp | 7lbs |
Explorers outfit | 1 | 10gp | 8lbs |
Tent | 1 | 1gp | 20lbs |
Ever burning torch | 1 | 110gp | 1lbs |
Masterwork Artisan's Tools | 1 | 55gp | 5lbs |
Crowbar | 1 | 2gp | 5lbs |
Mug | 1 | 1sp | 1lbs |
Rations | 10 | 5sp | 1lbs |
Flint and Steel | 1 | 1gp | - |
Grappeling Hook | 1 | 1gp | 4lbs |
Hammer | 1 | 5sp | 2lbs |
Iron Spikes | 10 | 5cp | 1lbs |
Ink 1oz. Vial | 1 | 8gp | - |
Inkpen | 1 | 1sp | - |
Parchment sheet | 2 | 2sp | - |
10ft pole | 1 | 1sp | 8lbs |
Pouch, spell components | 1 | 5gp | 2lbs |
50ft silk rope | 1 | 10gp | 5lbs |
Sewing needle | 1 | 5sp | - |
Water skin | 1 | 1gp | 4lbs |
Whistle | 1 | 8sp | - |
Horse | 1 | 200gp | - |
Saddle | 1 | 10gp | 25lbs |
Bit and bridle | 1 | 2gp | 1lbs |
Feed | 10 | 5cp | 10lbs |
Courtiers Outfit | 1 | 30gp | 6 lbs |
Special Courtiers Outfit | 2 | 60gp | 6 lbs |
Jewellery | 3 | 50gp | - |
Huis | 1 | 2000gp | - |
Shovel | 1 | 2gp | 8lbs |
Pickaxe | 1 | 3gp | 10lbs |
Waterproof bag | 4 | 1gp | 1lbs |
Bank statement | 1 | 900000gp | - |
Totaal | - | 114574,9 gp | 370,5 lbs |
16443,9 cash
1 hero point
Spells Known
level | name |
0 | Arcane mark |
0 | Detect magic |
0 | Light |
0 | Mage hand |
0 | Mending |
0 | Read magic |
1 | Mage armour |
1 | Rejuvenate Eidolon, Lesser |
1 | Magic Fang |
1 | Summon monster 1 |
1 | Unfetter |
2 | Summon Eidolon |
2 | Summon monster 2 |
2 | Haste |
2 | Glitterdust |
3 | Greater Invisibility |
3 | Black Tentacles |
Spells per day
level | casts | DC |
0 | - | 15 |
1 | 6 | 16 |
2 | 4 | 17 |
3 | 2 | 18 |
Mù wáwá 木娃娃
Vitals
Name | Mù wáwá 木娃娃 |
Classes and Level | Eidolon 6 |
Race | Puppet |
Gender | Male |
Age | - |
Alignment | Honorable Neutral Evil |
Height | 5'6” |
Weight | 180lbs |
Appearance of character
Ability Scores
Strength | 19 | +4 |
Dexterity | 15 | +2 |
Constitution | 16 | +3 |
Intelligence | 7 | -2 |
Wisdom | 10 | +0 |
Charisma | 11 | +0 |
Light Load | 100 lb |
Medium Load | 200 lb |
Heavy Load | 300 lb |
Lift | 600 lb |
Drag | 1500 lb |
Combat Abilities
Hit Points | 64 |
Base Attack Bonus | 6 |
Combat Modifier Bonus | 10 |
Combat Modifier Defense | 22 |
Flatfooted CMD | 20 |
Fortitude Save | 8 |
Reflex Save | 4 |
Will Save | 5 |
Initiative | 2 |
Speed | 30 ft walk 30ft fly good |
Armour Class | 24 |
Touch Armour Class | 12 |
Flat-Footed Armour Class | 22 |
Skills
Skill name | Ability | Bonus | Ranks | Ability | Class Skill | Equipment | Misc |
Climb | Str | 4 | 0 | 4 | 0 | 0 | 0 |
Swim | Str | 4 | 0 | 4 | 0 | 0 | 0 |
| | | | | | | |
Acrobatics | Dex | 6 | 1 | 2 | 3 | 0 | 0 |
Disable Device | Dex | 21 | 3 | 2 | 3 | 5 | 8 |
Escape Artist | Dex | 2 | 0 | 2 | 0 | 0 | 0 |
Fly | Dex | 11 | 2 | 2 | 3 | 0 | 4 |
Ride | Dex | 2 | 0 | 2 | 0 | 0 | 0 |
Stealth | Dex | 11 | 6 | 2 | 3 | 0 | 0 |
| | | | | | | |
Appraise | Int | -2 | 0 | -2 | 0 | 0 | 0 |
Craft | Int | -2 | 0 | -2 | 0 | 0 | 0 |
| | | | | | | |
Heal | Wis | 0 | 0 | 0 | 0 | 0 | 0 |
Perception | Wis | 17 | 6 | 0 | 3 | 0 | 8 |
Sense Motive | Wis | 0 | 0 | 0 | 0 | 0 | 0 |
Survival | Wis | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
Bluff | Cha | 0 | 0 | 0 | 0 | 0 | 0 |
Diplomacy | Cha | 0 | 0 | 0 | 0 | 0 | 0 |
Disguise | Cha | 6 | 3 | 0 | 3 | 0 | 0 |
Intimidate | Cha | 6 | 3 | 0 | 3 | 0 | 0 |
Perform | Cha | 0 | 0 | 0 | 0 | 0 | 0 |
Languages
Centraal Shang-Xi
Qin Lang
Sign Language
Oude Taal
Feats
Class/Racial Abilities
-
-
-
-
-
Evolutions: arms, claws, Improved Natural Armor 2x, bonus Con, flight, Skilled (disable device, perception)