Name | Tan Shi zhu |
---|---|
Classes and Level | Monk / Ranger 7 |
Race | Half-Elf |
Gender | male |
Alignment | Tainted Lawful Evil |
Deity | |
Birthdate | |
Age | 25 |
Height | 5ft. 8in. |
Weight | 140lbs. |
Strength | 19 | 4 |
---|---|---|
Dexterity | 20 | 5 |
Constitution | 14 | 2 |
Intelligence | 16 | 3 |
Wisdom | 18 | 4 |
Charisma | 8 | -1 |
Light Load | 116 lbs |
---|---|
Medium Load | 233 lbs |
Heavy Load | 350 lbs |
Lift | 350 over head, 700 staggered |
Drag | 233 lbs |
Hit Points | 55 |
---|---|
Base Attack Bonus | +6 |
Combat Maneuver Bonus | +11 |
Combat Maneuver Defense | +33 |
Fortitude Save | 9 = 7 (base) + 2 (con) |
Reflex Save | 12 = 7 (base) + 5 (dex) |
Will Save | 9 = 5 (base) + 4 (wis) |
Initiative $ | 7 |
Speed | 40 (8) ft |
Armour Class | 26 |
Touch Armour Class | 22 |
Flat-Footed Armour Class | 21 |
Skill name | Ability | Bonus | Ranks | Ability | Misc |
---|---|---|---|---|---|
Acrobatics | dex | 21 | 5 | 7 | 9 |
Appraise | int | 3 | 3 | ||
Bluff ! | cha | -1 | -1 | ||
Climb | str | 20 | 4 | 7 | 9 |
Craft | int | 3 | 3 | ||
Diplomacy | cha | -1 | -1 | ||
Disable Device | |||||
Disguise | cha | -1 | -1 | ||
Escape Artist | dex | 9 | 5 | 1 | 3 |
Fly | dex | 5 | 5 | ||
Handle Animal | cha | 3 | -1 | 1 | 3 |
Heal | wis | 4 | 4 | ||
Intimidate | cha | -1 | -1 | ||
Knowledge (Beasts) ! | int | 7 | 3 | 1 | 3 |
Knowledge (Celestials) ! | |||||
Knowledge (Culture) ! | int | 4 | 3 | 1 | |
Knowledge (Elements) ! | int | 7 | 3 | 1 | 3 |
Knowledge (Empire) ! | int | 10 | 3 | 7 | |
Knowledge (Engineering) ! | |||||
Knowledge (Geography) !$ | int | 7 | 3 | 1 | 3 |
Knowledge (Ki) ! | int | 9 | 3 | 3 | 3 |
Knowledge (Magic) ! | |||||
Knowledge (Souls) ! | |||||
Knowledge (Spirits) ! | |||||
Linguistics | int | 4 | 3 | 1 | |
Perception !$ | wis | 24 | 4 | 7 | 13 |
Perform | cha | 3 | -1 | 1 | 3 |
Profession | |||||
Ride | dex | 9 | 5 | 1 | 3 |
Sense Motive ! | wis | 14 | 4 | 7 | 3 |
Sleight of Hand | |||||
Spellcraft | |||||
Stealth $ | dex | 20 | 5 | 7 | 8 |
Survival !$ | wis | 14 | 4 | 7 | 3 |
Track !$ | 17 | ||||
Swim | str | 13 | 4 | 1 | 8 |
Use Magic Device |
! Favoured Enemy bonus applies $ Favoured Terrain bonus applies
Wat | Kosten | Gewicht | Aantal | Tan | H1 | Guo | H2 | HQ |
---|---|---|---|---|---|---|---|---|
10x Piton | 1 | 5 | 1 | |||||
10x shuriken | 2 | 1 | 1 | |||||
10x Torch | 0,1 | 1 | 1 | |||||
1x Nunchaku | 2 | 2 | 1 | |||||
20x arrows | 1 | 3 | 1 | |||||
2x Caltrops | 2 | 4 | 1 | |||||
2x Dagger | 4 | 2 | 1 | |||||
2x Olie | 0,2 | 2 | 1 | |||||
2x Sai | 2 | 2 | 1 | |||||
2x Wrist Sheath | 2 | 2 | 1 | |||||
Backpack, Empty | 2 | 2 | 1 | |||||
Belt of Dexterity +2 | 4000 | 1 | 1 | |||||
Certificaat (Imperial writ) | 0 | 0 | 1 | |||||
Certificaat+Gouden Medaille | 50 | 1 | ||||||
Crowbar | 2 | 5 | 1 | |||||
Everburning utility headband | 111 | 0 | 1 | |||||
Explorer's Outfit | 10 | 8 | 1 | |||||
Flint and Steel | 1 | - | 1 | |||||
Grappling Hook | 1 | 4 | 1 | |||||
Hammer | 0,5 | 2 | 1 | |||||
Handy Haversack | 2000 | 5 | 1 | |||||
Kompas | 10 | 0,5 | 1 | |||||
Mask (balaclava) | 0,5 | 1 | 1 | |||||
Masterwork Might +3 Composite Longbow | 700 | 3 | 1 | |||||
Pick-Axe | 3 | 10 | 1 | |||||
Potion of Cure Light Wounds | 50 | 1 | ||||||
Potion of Cure Serious Wounds | 750 | 6 | 1 | |||||
Quarterstaff | - | 4 | 1 | |||||
Ring of Sustenance | 2500 | 0 | 1 | |||||
Rope, Silken (100ft.) | 20 | 10 | 1 | |||||
Saw | 0,4 | 2 | 1 | |||||
Shovel | 2 | 8 | 1 | |||||
Signal Whistle | 0,8 | - | 1 | |||||
Waterproof Bag | 0,5 | 0,5 | 1 | |||||
Waterskin | 1 | 4 | 1 | |||||
Headband of Inspired Wisdom +4 | 16000 | 1 | 1 | |||||
Eyes of the Eagle | 2500 | 1 | ||||||
Cloak of Elvenkind | 2500 | 1 | 1 | |||||
Amulet of Natural Armor +2 | 8000 | 1 | ||||||
Bodywrap of Mighty Fists +1 | 4000 | 1 | ||||||
Bracers of Armor +2 | 4000 | 1 | 1 | |||||
Gloves of Swimming and Climbing | 6250 | 1 | ||||||
Ring of Protection +2 | 8000 | 1 | ||||||
Boots of Elvenkind | 2500 | 1 | 1 | |||||
Mw. Mighty +4 Composite Longbow +2 | 8800 | 3 | 1 | |||||
Efficient Equiver | 1800 | 2 | 1 | |||||
Stone of Alarm | 2700 | 2 | 1 | |||||
Ioun: Pale Blue Rhomboid (+2 str) | 8000 | 1 | ||||||
Ioun: Pink Rhomboid (+2 con) | 8000 | 1 | ||||||
Ioun: Scarlet and Blue Sphere (+2 int) | 8000 | 1 | ||||||
4x Floatation device | 4 | 8 | 1 | |||||
Bedroll | 0,1 | 5 | 1 | |||||
Bit & Bridle | 2 | 1 | 1 | |||||
Cooking Kit | 1 | 2 | 1 | |||||
Courtier's Outfit | 30 | 6 | 1 | |||||
Guqin | 5 | 3 | 1 | |||||
Hand Axe | 6 | 3 | 1 | |||||
Hourglass (1 hour) | 25 | 1 | 1 | |||||
Jewelry | 50 | 0 | 1 | |||||
Medium waterproof chest | 10 | 50 | 1 | |||||
Monk's Outfit | 5 | 2 | 1 | |||||
Paard | 200 | 1 | ||||||
Saddle | 10 | 25 | 1 | |||||
Shaving Kit | 1,5 | 0,5 | 1 | |||||
Tent (Medium) | 15 | 20 | 1 | |||||
Bag of Holding III | 7400 | 35 | 1 | |||||
Horseshoes of Speed | 3000 | 12 | 1 | |||||
Courtier's Outfit | 30 | 6 | 1 | |||||
Jewelry | 100 | 0 | 1 | |||||
Noble's Outfit | 75 | 10 | 1 | |||||
Warfan | 340 | 0 | 1 | |||||
Circlet of Persuasion | 4500 | 1 | ||||||
Headband of Alluring Charisma +2 | 4000 | 1 | 1 | |||||
Cloak of Resistance +2 | 4000 | 1 | 1 | |||||
Belt of Dexterity +2 | 4000 | 1 | 1 | |||||
Ring of Sustenance | 2500 | 1 | ||||||
Ring of Protection +2 | 8000 | 1 | ||||||
Handy Haversack | 2000 | 5 | 1 | |||||
Noble's Outfit | 75 | 10 | 1 | |||||
Noble's Outfit | 75 | 10 | 1 | |||||
Jewelry | 500 | 1 | ||||||
Huis | 2000 | 1 | ||||||
Draagstoel | 200 | 1 | ||||||
Horseshoes of a Zephyr | 6000 | 4 | 1 | |||||
Paard | 200 | 1 | ||||||
Saddle | 10 | 25 | 1 | |||||
Bit & Bridle | 2 | 1 | 1 | |||||
Masterwork Guqin | 100 | 3 | 1 | |||||
Courtier's Outfit (special) (Tan) | 70 | 6 | 1 | |||||
Jewelry (Tan) | 50 | 1 | ||||||
Headband of Inspired Wisdom +2 | 4000 | 1 | 1 |
Ik heb de volgende translatie van Knowledge Skills aangenomnen.
Monk:
Ranger:
Prereqs: Improved Unarmed Strike, favored enemy
Benefit: When you use unarmed strike to deliver a stunning attack against a favored enemy, you can add one-half your favored enemy bonus on damage rolls to the DC of your stunning attempt.
If you have levels in ranger and monk, those levels stack for the purpose of determining your unarmed strike damage. For example a human 7th-level ranger/1st-level monk would deal 1d10 points of damage with her unarmed strike.
If you have levels in ranger and monk, those levels stack for the purpose of determining the size of the Ki pool.
Whenever in one of the Ranger's favored terrains, add the favored terrain bonus to the Monk's level to determine Fast Movement.