characters:zhong_jia
Zhōng Jià 鐘驾
Vitals
Name | Zhōng Jià 鐘驾 |
Classes and Level | Rogue 6 |
Race | Halfling |
Gender | Male |
Alignment | Neutral Chaotic Evil |
Deity | |
Birthdate | |
Age | 21 |
Height | 2'8'' |
Weight | 31 lbs |
Ability Scores
Strength | 12 | 1 |
Dexterity | 20 | 5 |
Constitution | 14 | 2 |
Intelligence | 14 | 2 |
Wisdom | 8 | -1 |
Charisma | 12 | 1 |
Light Load | 33 lbs |
Medium Load | 66 lbs |
Heavy Load | 100 lbs |
Lift | 100 over head, 200 staggered |
Drag | 500 lbs |
Combat Abilities
Hit Points | 45 |
Base Attack Bonus | +4 |
Combat Maneuver Bonus | +6 |
Combat Maneuver Defense | +19 |
Fortitude Save | 5 = 2 (base) + 2 (con) |
Reflex Save | 11 = 5 (base) + 5 (dex) |
Will Save | 2 = 2 (base) + -1 (wis) |
Initiative | 9 |
Speed | 20 ft |
Armour Class | 21 |
Touch Armour Class | 16 |
Flat-Footed Armour Class | 16 |
Common Modifiers
Weaponless combat maneuvers 1) | -2 CMB |
Skills
Skill name | Ability | Bonus | Ranks | Ability | Class Skill | Equipment | Misc |
Acrobatics | Dex | 16 | 6 | 5 | 3 | 0 | 2 |
Appraise | Int | 11 | 6 | 2 | 3 | | |
Bluff | Cha | 10 | 6 | 1 | 3 | | |
Climb | Str | 9 | 3 | 1 | 3 | 0 | 2 |
Craft | Int | 2 | | 2 | | | |
Diplomacy | Cha | 1 | | 1 | | | |
Disable Device | Dex | 17 | 6 | 5 | 3 | 0 | 3 |
Disguise | Cha | 5 | 1 | 1 | 3 | | |
Escape Artist | Dex | 10 | 2 | 5 | 3 | 0 | |
Fly | Dex | 5 | | 5 | | 0 | |
Handle Animal | Cha | 9 | 4 | 1 | 3 | | 1 |
Heal | Wis | -1 | | -1 | | | |
Intimidate | Cha | 1 | | 1 | | | |
Knowledge: Culture | Int | 11 | 6 | 2 | 3 | | |
Knowledge: Empire | Int | 11 | 6 | 2 | 3 | | |
Linguistics | Int | 8 | 3 | 2 | 3 | | |
Perception | Wis | 10 | 6 | -1 | 3 | | 2 |
Perform | Cha | 1 | | 1 | | | |
Profession | | | | | | | |
Ride | Dex | 8 | 3 | 5 | | 0 | |
Sense Motive | Wis | 3 | 1 | -1 | 3 | | |
Sleight of Hand | Dex | 9 | 1 | 5 | 3 | 0 | |
Spellcraft | | | | | | | |
Stealth | Dex | 18 | 6 | 5 | 3 | 0 | 4 |
Survival | Wis | -1 | | -1 | | | |
Swim | Str | 1 | | 1 | | 0 | |
Use Magic Device | | | | | | | |
Languages
Ming Tzees
Qin Lang
Centraal Shang-Xi
Later: Sign Language?
Abilities
R = racial; C = class; F = feat; T = rogue talent; Tr = trait
R: Fearless: +2 saves vs fear
C: Sneak Attack +3d6
C: Trapfinding: +3 Perception vs traps“)
C: Evasion: evade on reflex save
C: Trap Sense: +2 Ref/AC vs traps
C: Uncanny Dodge: not caught flat-footed
Tr: Dirty Fighter, +1 DMG when flanking
R: Halfling skill/save/size bonuses
F: Two-weapon fighting
T: Weapon Finesse
F: Improved Initiative
T: Weapon Focus: Rapier
F: Weapon Focus: Short sword
Tr: Savannah Child (3.5) +1 handle animal, becomes class skill
T: Trapspotter
Equipment
Itemnaam | Hoeveelheid | Totaalprijs (gp) | Totaalgewicht (lbs) |
Weapons | | | |
Small Masterwork Rapier +1 | 1 | 2320 | 1 |
Small Short sword +1. | 1 | 2310 | 1 |
Small Masterwork Composite Shortbow | 1 | 375 | 1 |
Small Bolas | 1 | 5 | 1 |
On person | | | |
Belt of Incredible Dexterity +2 | 1 | 4000 | 1 |
Cloak of Resistance | 1 | 1000 | 1 |
Earplugs | 1 | 0,03 | 0 |
Handy Haversack | 1 | 2000 | 5 |
Small Explorer's Outfit | 1 | 10 | 2 |
Small Helmet Candle | 1 | 2 | 2 |
Small Mithral Chain Shirt +1 | 1 | 2100 | 6,25 |
Small Scarf, Pocketed | 1 | 8 | 0,125 |
Whistle | 1 | 0,8 | 0 |
Mounts | | | |
Riding Dog 150 gp – Mìfēng | 1 | 150 | 0 |
Military saddle | 1 | 20 | 15 |
Guard Dog | 1 | 25 | 0 |
Hunting Dog | 1 | 37,5 | 0 |
Haversack | | | |
Ale, Gallon | 1 | 0,2 | 8 |
Bear trap | 1 | 2 | 10 |
Caltrops, bag of | 2 | 2 | 4 |
Candle | 5 | 0,05 | 0 |
Coffee, cup | 10 | 0,1 | 5 |
Cooking Kit | 1 | 1 | 2 |
Crowbar | 1 | 2 | 5 |
Emergency Cake (subst. Bread) | 15 | 3 | 7,5 |
Fishing net, 25 sq. ft. | 1 | 4 | 5 |
Flint and Steel | 1 | 1 | 0 |
Grog, cup | 10 | 0,2 | 5 |
Magnet | 1 | 0,5 | 0,5 |
Small Shovel | 1 | 2 | 2 |
Scale, Merchant's | 1 | 2 | 1 |
Small blanket, winter | 1 | 0,5 | 0,75 |
Small Cold weather outfit | 1 | 8 | 1,75 |
Small Flotation Device (Pig's bladder) | 1 | 1 | 0,5 |
Small Scholar's outfit | 1 | 5 | 1,5 |
Small Tent (small) | 1 | 10 | 3,75 |
Tea, Ceremonial | 7 | 0,28 | 3,5 |
Tea Ceremony Set | 1 | 25 | 5 |
Thieves' tools, Masterwork | 1 | 100 | 2 |
Trespasser's boot | 8 | 6,4 | 16 |
Wine (fine, bottle) | 1 | 10 | 1,5 |
Wooden Bread (looted) | 1 | 0 | 1 |
characters/zhong_jia.txt · Last modified: 2014/07/06 16:20 (external edit)