notes:lindsey_barnes_log
Lindsey Barnes Rolls log
Attribute | Checks | Fails 1) |
Strength | 5 | 1/0/0 |
Dexterity | 13 | 0/0/0 |
Stamina | 0 | 0/0/0 |
Charisma | 2 | 0/1/0 |
Manipulation | 2 | 0/0/0 |
Appearance | 1 | 0/0/0 |
Perception | 33 | 0/2/1 |
Intelligence | 3 | 0/0/1 |
Wits | 15 | 0/2/0 |
Ability | Checks | Fails 2) |
Alertness | 2 | 0/0/0 |
Athletics | 0 | 0/0/0 |
Brawl | 8 | 0/0/0 |
Dodge | 0 | 0/0/0 |
Drive | 2 | 0/0/0 |
Firearms | 0 | 0/0/0 |
Melee | 0 | 0/0/0 |
Security | 0 | 0/0/0 |
Stealth | 0 | 0/0/0 |
Survival | 0 | 0/0/0 |
AnimalKen | 0 | 0/0/0 |
Empathy | 0 | 0/0/0 |
Etiquette | 5 | 0/1/0 |
Expression | 23 | 0/2/0 |
Intimidation | 0 | 0/0/0 |
Leadership | 2 | 0/1/0 |
Linguistics | 0 | 0/0/0 |
Performance | 2 | 0/0/0 |
Streetwise | 4 | 0/0/0 |
Subterfuge | 0 | 0/0/0 |
Academics | 1 | 0/0/0 |
Computer | 0 | 0/0/0 |
Crafts | 0 | 0/0/0 |
Finance | 1 | 0/0/0 |
Investigation | 0 | 0/0/0 |
Law | 1 | 0/0/1 |
Medicine | 0 | 0/0/0 |
Occult | 2 | 0/1/1 |
Politics | 0 | 0/0/0 |
Science | 0 | 0/0/0 |
notes/lindsey_barnes_log.txt · Last modified: 2019/03/04 21:23 by remco