Character Sheet: Lilima Lyevala
Name | Lilima Lyevala |
Race | Guardian Angel |
Gender | Female |
Alignment | Lawful Good |
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Slot 1 | Rogue 1 | Soul Knife 2 | Ranger 2 | Master Samurai 5 |
Slot 2 | Fighter 4 | Paladin 5 | Soul Knife 3 |
Ability Scores
Strength* | 25 (27) | +8 |
Dexterity | 13 | +1 |
Constitution | 14 | +2 |
Intelligence* | 18 | +4 |
Wisdom | 13 | +1 |
Charisma | 15 (17) | +3 |
Gestalt Points
+2 Strength [4]
+2 Charisma [4]
+7 gestalt punten
Combat Abilities
Hit Points | 84 |
Armour Class | 20 |
Touch Armour Class | 11 |
Flat-Footed Armour Class | 19 |
Initiative | +1 |
Fortitude Save | +14 1) |
Reflex Save | +14 2) |
Will Save | +11 3) |
Base Attack Bonus | +10/+5 |
Adamantine Bastard Sword | +15 / +15 / +10 (1d10+11 / 1d10+11 / 1d10+7) |
Mindblade | +18 / +13 (1d6+8 / 1d6+4) |
MW Mighty +7 Composite Longbow | +12 / +7 (1d8+7 / 1d8+7) |
Skills
Skill name | Bonus | Ranks | Ability | Synergy | Size | Racial |
Appraise | 4 | 0 | 4 | 0* | 0 | 0 |
Autohypnosis | 6 | 5 | 1 | 0 | 0 | 0 |
Balance | 8 | 5 | 1 | 2 | 0 | 0 |
Bluff | 7 | 4 | 3 | 0 | 0 | 0 |
Climb | 8 | 0 | 8 | 0 | 0 | 0 |
Concentration | 2 | 0 | 2 | 0 | 0 | 0 |
Craft: Trap | 11 | 7 | 4 | 0 | 0 | 0 |
Craft | 4 | 0 | 4 | 0 | 0 | 0 |
Diplomacy | 18 | 13 | 3 | 2 | 0 | 0 |
Disguise | 3 | 0 | 3 | 0 | 0 | 0 |
Escape Artist | 1 | 0 | 1 | 0 | 0 | 0 |
Forgery | 4 | 0 | 4 | 0 | 0 | 0 |
Gather Information | 3 | 0 | 3 | 0 | 0 | 0 |
Handle Animal | 8 | 5 | 3 | 0 | 0 | 0 |
Heal | 1 | 0 | 1 | 0 | 0 | 0 |
Hide | 10 | 9 | 1 | 0 | 0 | 0 |
Intimidate | 3 | 0 | 3 | 0 | 0 | 0 |
Jump | 15 | 5 | 8 | 2 | 0 | 0 |
Knowledge: Nobility & Royalty | 9 | 5 | 4 | 0 | 0 | 0 |
Listen | 14 | 9 | 1 | 0 | 0 | 4 |
Move Silently | 10 | 9 | 1 | 0 | 0 | 0 |
Perform | 3 | 0 | 3 | 0 | 0 | 0 |
Ride | 6 | 5 | 1 | 0 | 0 | 0 |
Search | 14 | 8 | 4 | 0 | 0 | 2 |
Sense Motive | 6 | 5 | 1 | 0 | 0 | 0 |
Spellcraft | 8 | 4.0 | 4 | 0 | 0 | 0 |
Spot | 12 | 9 | 1 | 0 | 0 | 2 |
Survival | 1 | 0 | 1 | 0* | 0 | 0 |
Swim | 8 | 0 | 8 | 0 | 0 | 0 |
Tumble | 8 | 5 | 1 | 2 | 0 | 0 |
Use Rope | 1 | 0 | 1 | 0 | 0 | 0 |
Feats
Power Attack
Cleave
Mounted Combat
Mounted Archery
Weapon Focus: Bastard Sword
Weapon Specialization: Bastard Sword
Improved Initiative
Leadership
Weapon Focus (mind blade)
Wild Talent
Track
Two-weapon Fighting
Miscellaneous
Movement & Lifting
Walk | 30 ft |
Light Load | 346 lbs |
Medium Load | 693 lbs |
Heavy Load | 1040 lbs |
Lift | 2080 over head, lift off ground |
Drag | 5200 lbs |
Languages
Elven
Human
Military Signing
Celestial
Sylvan
Draconic
Special Abilities
Racial
Bloodline
Rogue
Sneak Attack +2d6
Trapfinding
Evasion
Trap Sense +1
Uncanny Dodge
Soul Knife
Mindblade
Throw Mindblade
Psychic strike +1d8
Ranger
Paladin
Aura of Good
Detect Evil
Smite Evil 2/day
Divine Grace
Lay on Hands (8 hp)
Aura of Courage
Divine Health
Turn Undead
Special Mount
Master Samurai
Tumble Bonus
Great Cleave
Blades of Fury
Supreme Cleave
Supreme Mobility
Blades of death
-
Miscellaneous
Rituals
Equipment
Item | Value |
Adamantine Fullplate | 16.500 |
Mithral Buckler | 1.015 |
Adamantine Bastard Sword (left-handed) | 3.035 |
Adamantine Bastard Sword (right-handed) | 3.035 |
MW Mighty +7 Composite Longbow | 800 |
Silver Holy Symbol Pantheon | 25 |
Medal of Valour | 50 |
Resistance +2 Bloem | - |
Total | 24.460 |
Gestalt Blade