Skill | Bonus | Ranks | Details |
Acrobatics | -2 | 0 | 18) |
Appraise | +6 | 0 | 19) |
Bluff | +11 | 8 | 20) |
Climb | -8 | 0 | 21) |
Craft | +6 | 0 | 22) |
Diplomacy | +19 | 8 | 23), 24) |
Disable Device | +3 | 0 | 25) |
Disguise | +3 | 0 | 26) |
Escape Artist | -2 | 0 | 27) |
Fly | +4 | 1 | 28) |
Handle Animal | +3 | 0 | 29) |
Heal | +6 | 1 | 30) |
Intimidate | +18 | 8 | 31) |
Knowledge: Arcana | +11 | 2 | 32) |
Knowledge: Dungeoneering | +11 | 2 | 33) |
Knowledge: Engineering | +11 | 2 | 34) |
Knowledge: Geography | +11 | 2 | 35) |
Knowledge: History | +11 | 2 | 36) |
Knowledge: Local | +6 | 0 | 37) |
Knowledge: Nature | +11 | 2 | 38) |
Knowledge: Nobility | +11 | 2 | 39) |
Knowlegde: Planes | +11 | 2 | 40) |
Knowledge: Psionics | +11 | 2 | 41) |
Knowledge: Religion | +11 | 2 | 42) |
Linguistics | +10 | 5 | 43) |
Perception | +0 | 0 | 44) |
Perform | +3 | 0 | 45) |
Primal Magic | +14 | 8 | 46) |
Profession | +2 | 0 | 47) |
Ride | -2 | 0 | 48) |
Sense Motive | +13 | 8 | 49) |
Sleight of Hands | +2 | 0 | 50) |
Spellcraft | +17 | 8 | 51), 52) |
Stealth | +2 | 0 | 53) |
Survival | +2 | 0 | 54) |
Swim | -8 | 0 | 55) |
Use Magic Device | +7 | 1 | 56) |
Class Skills: Appraise, Autohypnosis, Craft, Diplomacy, Fly, Heal, Intimidate 57), Knowledge, Linguistics, Profession, Sense Motive, Spellcraft, Use Magic Device
Favoured Class 2 sp not assigned: 1 reserved for Autohypnosis, 1 reserved for Perform: Dance