Character Sheet: Dae'run Tallhoof
Name | Dae'run Tallhoof |
Race | Minotaur |
Gender | Male |
Alignment | Honourable True Neutral |
XP | 86 150 / 115 000 |
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Slot 1 | Druid 8 |
Slot 2 | Barbarian 8 |
Ability Scores
Strength | 211) | +5 |
Dexterity | 162) | +3 |
Constitution | 153) | +2 |
Intelligence | 104) | +0 |
Wisdom | 185) | +4 |
Charisma | 106) | +0 |
Gestalt punten
Hero Points
Combat Abilities
Hit Points | 85 |
Armour Class | 20 7) |
Flat-Footed Armour Class | 20 8) |
Touch Armour Class | 149) |
|
Initiative | +2 |
Fortitude Save | +9 |
Reflex Save | +6 |
Will Save | +11 |
|
Base Attack Bonus | +8/+3 |
Large MW Greataxe | +13/+8 3d6 + 7 20/x3 |
Large MW Greataxe (+P) | +10/+5 3d6 + 16 20/x3 |
Large MW Composite Bow (mighty 4) | +11/+6 2d6 + 4 20/x3 |
Large Crystal Greatsword (Sygill) | +13/+8 2d12 + 7 (19-20)/x2 |
Gîl-en-Tâurë | +13/+8 1d8 + 7 20/x2 |
|
CMB | +14 10) |
CMD | 29 11) |
Rage Stats
Hit Points | 10112) | |
Armour Class | 1813) | |
Flat-Footed Armour Class | 1814) | |
Touch Armour Class | 1215) | |
| |
Initiative | +2 | |
Fortitude Save | +9 | |
Reflex Save | +6 | |
Will Save | +13 | |
| |
Strength | 2516)) | +7 |
Dexterity | 1617) | +3 |
Constitution | 1918) | +4 |
Intelligence | 819) | -1 |
Wisdom | 1820) | +4 |
Charisma | 1021) | +0 |
| |
Base Attack Bonus | +8/+3 | |
Large MW Greataxe | +15/+10 3d6 + 10 20/x3 | |
Large MW Greataxe (+P) | +12/+8 3d6 + 19 20/x3 | |
| |
CMB | +16 22) | |
CMD | 31 23) | |
Skills
Skill | Bonus | Ranks |
Acrobatics | 4 | 1 |
Acrobatics (jump) | 8 | 1 |
Appraise | 0 | 0 |
Bluff | 0 | 0 |
Climb | 6 | 1 |
Craft(cermet) | 7 (11)24) | 8 |
Diplomacy | 0 | 0 |
Disable Device | 0 | 0 |
Disguise | 0 | 0 |
Escape Artist | 0 | 0 |
Fly | 0 | 0 |
Handle Animal | 4 | 1 |
Heal | 9 | 2 |
Intimidate | 4 | 1 |
Knowlegde (Nature) | 13 | 8 |
Knowlegde (Geography) | 4 | 1 |
Linguistics | 2 | 2 |
Perception | 15 | 8 |
Perform | 0 | 0 |
Profession | 4 | 0 |
Ride | 0 | 0 |
Sense Motive | 4 | 0 |
Sleight of Hand | 0 | 0 |
Spellcraft | 5 | 2 |
Stealth | 0 | 0 |
Survival | 15 | 6 |
Swim | 2 | 0 |
Use Magic Device | 0 | 0 |
see here for a variety of Dae'run Wildshape Forms with stats
Feats
Miscellaneous
Movement & Lifting
Walk | 30 ft 25) | Rage |
Light Load | 306 lbs | 512 lbs |
Medium Load | 612 lbs | 1036 lbs |
Heavy Load | 920 lbs | 1600 lbs |
Lift | 920 over head, 1840 lift off ground | 1600 over head, 3200 lift off ground |
Drag | 4600 lbs | 8000 lbs |
Languages
Sylvan
Druidic
Genko
Elven
[open slot]
Special Abilities
Racial
Druid
Barbarian
Fast Movement (Ex)
Rage (Ex)
Rage Powers:
Impr. Uncanny dodge (Ex)
Trap Sense +2 (Ex)
Damage Reduction 1/-
Spellcasting
Source | Caster Level | max. Spell Level | DC |
Divine (Druid) | 8 (per day 4,5,4,4,3 (ex. domain)) | 4 | 14+ |
Spell list
Dae'run Normal list
0th (4): Create Water, Detect Magic, Detect Poison, Resistance
1th (5): Cure Light Wounds (2x), Speak with Animals, Obscuring Mist, Endure Elements + [D] Magic Stone
2nd (4): Resist Energy, Woodshape, Barkskin (2x) + [D] Soften earth and stone
3rd (4): Cure Moderate Wounds (2x), Protection from Energy (2x) + [D] Stone shape
4th (3): Dispell Magic (2x) + Air Walk + [D] Spike Stones
Dae'run Combat list
0th (4): Resistance , Detect Magic, Create Water, Detect Poison
1th (5): Cure light wounds (3x), Faerie fire, Entangle + [D] Magic Stone
2nd (4): Resist Energy (2x), Barkskin (2x) + [D] Soften earth and stone
3rd (4): Call Lighting (2x), Cure Moderate Wounds (2x) + [D] Stone shape
4th (3): Flame Strike (2x), Dispell Magic + [D] Spike Stones
Special
Gestalt Items
Social Circle
Wendele
Yugere
Kukichi
Lelima
Kumiko