Not yet finished, not yet approved
Name | Edana Montfort |
---|---|
Race | Faerie Godmother |
Gender | Female |
Alignment | Neutral Neutral Good |
« See other page »
Slot 1 | Druid 6 |
---|---|
Slot 2 | Rogue 6 |
left to spend: 12 (12)
Skill | Bonus | Ranks | Details |
---|---|---|---|
Acrobatics | +3 | 0 | 19) |
Appraise | +1 | 0 | 20) |
Bluff | +6 | 1 | 21) |
Climb | +1 | 0 | 22) |
Craft | +1 | 0 | 23) |
Diplomacy | +11 | 6 | 24) |
Disable Device | +7 | 1 | 25) |
Disguise | +2 | 0 | 26) |
Escape Artist | +3 | 0 | 27) |
Fly | +7 | 1 | 28) |
Handle Animal | +13 | 6 | 29) |
Heal | +12 | 6 | 30) |
Intimidate | +6 | 1 | 31) |
| +1 | 0 | 32) |
Knowledge: Dungeoneering | +5 | 1 | 33) |
| +1 | 0 | 34) |
Knowledge: Geography | +5 | 1 | 35) |
| +1 | 0 | 36) |
| +1 | 0 | 37) |
Knowledge: Nature | +12 | 6 | 38) |
Knowledge: Nobility | +2 | 1 | 39) |
| +1 | 0 | 40) |
| +1 | 0 | 41) |
| +1 | 0 | 42) |
Linguistics | +5 | 1 | 43) |
Perception | +12 | 6 | 44) |
Perform: Dance | +11 | 6 | 45) |
Perform | +2 | 0 | 46) |
Profession: Herbalist | +12 | 6 | 47) |
| +3 | 0 | 48) |
Ride | +9 | 1 | 49) |
Sense Motive | +7 | 1 | 50) |
Sleight of Hands | +7 | 1 | 51) |
Spellcraft | +5 | 1 | 52) |
Stealth | +12 | 6 | 53) |
Survival | +14 | 6 | 54) |
Swim | +1 | 0 | 55) |
| +2 | 0 | 56) |
Class Skills: Acrobatics, Appraise, Bluff, Climb, Craft, Diplomacy, Disable Device, Disguise, Escape Artist, Fly, Handle Animal, Heal, Intimidate, Knowledge (Dungeoneering), Knowledge (Geography), Knowledge (Local), Knowledge (Nature), Linguistics, Perception, Perform, Profession, Ride, Sense Motive, Sleight of Hand, Spellcraft, Stealth, Survival, Swim, Use Magic Device
Favoured Class done
Walk | 30 ft 61) |
---|---|
Light Load | 43 lbs |
Medium Load | 86 lbs |
Heavy Load | 130 lbs |
Lift | 130 over head, 260 lift off ground |
Drag | 650 lbs |
[] languages still need to be learned
Source | Caster Level | max. Spell Level |
---|---|---|
Druid | 6 (per day 4, 4, 4, 3) | 3 |