Character Sheet: Edana Montfort
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Ability Scores
Strength | 10 | +0 |
Dexterity | 13 | +1 |
Constitution | 8 (10) | +0 |
Intelligence* | 18 | +4 |
Wisdom* | 26 (28) | +9 |
Charisma | 15 | +2 |
Gestalt Points
+2 Constitution [4]
+2 Wisdom [4]
+7 gestalt punten
Combat Abilities
Hit Points | 68 |
Armour Class | 15 |
Touch Armour Class | 11 |
Flat-Footed Armour Class | 14 |
Initiative | +1 |
Fortitude Save | +8 1) |
Reflex Save | +9 2) |
Will Save | +17 3) |
Base Attack Bonus | +13/+8/+3 |
Darkwood Composite Longbow | +15/+10/+5 (1d8/1d8/1d8) |
Skills
Skill name | Bonus | Ranks | Ability | Synergy | Racial | Other |
Appraise | 4 | 0 | 4 | 0 | 0 | 0 |
Balance | 1 | 0 | 1 | 0 | 0 | 0 |
Bluff | 7 | 5.0 | 2 | 0 | 0 | 0 |
Climb | 0 | 0 | 0 | 0 | 0 | 0 |
Concentration | 0 | 0 | 0 | 0 | 0 | 0 |
Craft | 4 | 0 | 4 | 0 | 0 | 0 |
Craft: Poison | 9 | 12 | 4 | 0 | 0 | 0 |
Diplomacy | 26 | 16 | 2 | 6 | 0 | 2 |
Disguise | 4 | 0 | 2 | 2 | 0 | 0 |
Escape Artist | 1 | 0 | 1 | 0 | 0 | 0 |
Forgery | 4 | 0 | 4 | 0 | 0 | 0 |
Gather Information | 2 | 0 | 2 | 0 | 0 | 0 |
Handle Animal | 18 | 16 | 2 | 0 | 0 | 0 |
Heal | 9 | 12 | 8 | 0 | 0 | 0 |
Hide | 17 | 16 | 1 | 0 | 0 | 0 |
Intimidate | 4 | 0 | 2 | 2 | 0 | 0 |
Jump | 0 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Nature | 22 | 16 | 4 | 2 | 0 | 0 |
Knowledge: Nobility & Royalty | 9 | 5.0 | 4 | 0 | 0 | 0 |
Listen | 8 | 0 | 8 | 0 | 0 | 0 |
Move Silently | 17 | 16 | 1 | 0 | 0 | 0 |
Perform | 2 | 0 | 2 | 0 | 0 | 0 |
Perform: Dance | 7 | 5.0 | 2 | 0 | 0 | 0 |
Profession: Herbalist | 24 | 16 | 8 | 0 | 0 | 0 |
Ride | 3 | 0 | 1 | 2 | 0 | 0 |
Search | 4 | 0 | 4 | 0 | 0 | 0 |
Sense Motive | 13 | 5.0 | 8 | 0 | 0 | 0 |
Spot | 8 | 0 | 8 | 0 | 0 | 0 |
Survival | 24 | 16 | 8 | 0* | 0 | 0 |
Swim | 0 | 0 | 0 | 0 | 0 | 0 |
Use Rope | 1 | 0 | 1 | 0 | 0 | 0 |
Feats
Animal Affinity
Spellfocus: Conjuration
Augment Summoning
Leadership
Landlady
Track
Rapid Shot
Endurance
Manyshot
Improved Precise Shot
FEAT
Miscellaneous
Movement & Lifting
Walk | 30 ft |
Light Load | 33 lbs |
Medium Load | 66 lbs |
Heavy Load | 100 lbs |
Lift | 200 over head, lift off ground |
Drag | 500 lbs |
Languages
Celestial
Druidic
Elven
Human
Sylvan
Special Abilities
Racial
Bloodline
In touch with nature
Natural Catalyst
Symbiont A
Ranger
Druid
Nature Sense
Trackless Step
Resist nature's lure
Wild shape (1/day)
Beastmaster
Spellcasting
Source | Caster Level | max. Spell Level |
Divine (Ranger) | 6 (per day -,3,3,3) | 3nd |
Divine (Druid) | 12 (per day 6,7,7,6,6,4,3,2 | 7th |
Divine (Ranger)
Level 1: all
Level 2: all
Level 3: all
Divine (Druid)
Level 0: all
Level 1: all
Level 2: all
Level 3: all
Level 4: all
Level 5: all
Level 6: all
Level 7: all
Rituals
Equipment
Item | Value |
MW Studded Leather | 175 |
Darkwood Buckler | 65 |
Darkwood Composite Longbow | 430 |
Silver Holy Symbol Pantheon | 25 |
Spell Component Pouch | 5 |
Total | 700 |