Character Sheet: Shunsin Hattori
Name | Shunsin Hattori |
Race | Human |
Gender | Male |
Alignment | Honourable Lawful Evil |
XP | 77 250 / 115 000 |
Classes and Level
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Slot 1 | Rogue 8 |
Slot 2 | Sorcerer (Infernal) 8 |
Ability Scores
Strength | 121) | +1 |
Dexterity | 222) | +6 |
Constitution | 143) | +2 |
Intelligence | 124) | +1 |
Wisdom | 105) | 0 |
Charisma | 146) | +3 |
Gestalt punten
left to spend: 2 (25)
+1 AC (2)
+1 Saves (1)
+2 dex (4)
+3 Primal Magic (3)
+2 int (4)
+1 armor ac (1)
+1 weapon bonus x2 (4)
See into the matrix (1)
Hero Points
Combat Abilities
Hit Points | 67 | |
Armour Class | 237) | |
Flat-Footed Armour Class | 178) | |
Touch Armour Class | 189) | |
| |
Initiative | +6 | |
Fortitude Save | +5 10) | |
Reflex Save | +13 11) | |
Will Save | +7 12) | |
| |
Base Attack Bonus | +6/+1 | |
ranged touch attack | +12 | |
Nitaru (Non-lethal) | +13/+8/+5 | 2d6+2, 19-20/x2 |
Nitaru (lethal) | +13/+8/+5 | 1d6+2, 19-20/x2 |
Nitaru (haste+arcane) | +14/+9/+9/+6 | 1d6+4, 19-20/x2 |
| |
CMB | +7 | |
CMD | 23 | |
Skills
Skill | Bonus | Ranks |
Acrobatics | 10 | 1 |
Appraise | 0 | 0 |
Bluff | 6 | 1 |
Climb | 713) | 1 |
Craft | 0 | 0 |
Diplomacy | 13 | 8 |
Disable Device | 2214) | 7 |
Disguise | 1415) | 7 |
Escape Artist | 10 | 1 |
Fly | 10 | 1 |
Handle Animal | 0 | 0 |
Heal | 316) | 1 |
Intimidate | 13 | 8 |
Knowledge (Arcana) | 10 | 6 |
Knowledge (Engineering) | 2 | 1 |
Knowledge (Local) | 5 | 117) |
Knowledge (Nobility) | 2 | 1 |
Knowledge (Planes) | 5 | 1 |
Knowledge (Religion) | 2 | 1 |
Linguistics | 9 | 5 |
Perception | 11 18) | 7 |
Perform (dance) | 6 | 1 |
Profession | 0 | 0 |
Ride | 7 | 1 |
Sense Motive | 4 | 1 |
Sleight of Hand | 10 | 1 |
Spellcraft | 1219) | 6 |
Stealth | 16 | 7 |
Survival | 0 | 0 |
Swim | 5 | 1 |
Use Magic Device | 6 | 1 |
Primal Magic | 3 | 3 |
Concentration | 1020) |
Rogue Feats
Feats
-
Two Weapon Fighting (-2/-2)
Arcane Armor Training
Arcane Strike (+2)
Dodge
Skill Focus (Knowledge [Planes])
Leadership
Improved Two Weapon Fighting
Miscellaneous
Movement & Lifting
Walk | 30 ft |
Light Load | 43 lbs |
Medium Load | 86 lbs |
Heavy Load | 130 lbs |
Lift | 130 over head, 260 lift off ground |
Drag | 650lbs |
Languages
Genko
Elven
Infernal
Draconic
Zeshoeks
(slot left)
(slot left)
Special Abilities
Racial
+2 dex,
Skilled
Bonus Feat
Rogue
Sneak attack (+4d6)
Trapfinding (+3)
Evasion
Trap Sense (+2)
Uncanny dodge
Sorcerer
Spellcasting
Source | Caster Level | Spells Known | Spell slots | DC |
Arcane (Sorcerer) | 8 | 8,5,3,2,1 | -,7,7,5,3 | 12+ |
Spell list
Level 0
Detect Magic
Mage Hand
Prestidigation
Message
Detect Poison
Ray of Frost
Dancing Lights
-
Level 1
-
Charm Person
Shield
Mount
Featherfall
Comprehend Languages
Level 2
-
Alter Self
Mirror Image
Invisibility
Level 3
Level 4
Items
Equipment | Weight | Cost | Personal/Mount |
Chain shirt (Mithral) | 13 | 5100 | P |
Nitaru Kotaru | 0 | | P |
Courtier outfit | 6 | 30 | P |
Waterskin | 4 | 1 | P |
Jewelry | 0 | 5000 | P |
2x Pouch | 1 | 10 | P |
Disguise Kit(10) | 8 | 50 | P |
Thieves' Tools Masterwork | 2 | 100 | P |
Climber's Kit | 5 | 80 | P |
Healer's Kit | 1 | | P |
Whetstone | 1 | 1 | P |
Tent, 1 pers | 10 | 10 | M |
Bedroll | 5 | 1 | M |
Sum (P) | 41 | | |
Sum (M) | 26 | 41 | |
This sums to a personal worn weight of 41 lbs, with 15 lbs in saddlebags.
Gold
Gestalt Items
Social Circle