Character Sheet: Wendele Selu Helevorn-Sedis
Name | Wendele Selu Helevorn-Sedis |
Race | Elpha |
Gender | Female |
Alignment | Tainted Lawful Neutral |
XP | 101 750 / 115 000 |
Description
Classes and Level
Slot 1 | Cleric 1 | Cleric 2 | Psion 2 | Cleric 3 | Cleric 4 | Psion 4 | Cleric 5 | Cleric 6 |
Slot 2 | Wizard 1 | Psion 1 | Wizard 2 | Wizard 3 | Psion 3 | Wizard 4 | Wizard 5 | Psion 5 |
Ability Scores
Strength | 31) | -4 |
Dexterity | 142) | +2 |
Constitution | 43) | -3 |
Intelligence | 224) | +6 |
Wisdom | 145) | +2 |
Charisma | 166) | +3 |
Points
Hero Points
Gestalt Points
Gestalt |
Total | 25 |
Available | 9 |
Spent |
Primal Magic 8 ranks | 15 |
Noble Demeanor & Influence Noblewomen | 1 |
Combat Abilities
Hit Points | 177) |
Armour Class | 98) |
Touch Armour Class | 99) |
Flat-Footed Armour Class | 910) |
|
Initiative | +2 |
Fortitude Save | +2 11) |
Reflex Save | +4 12) |
Will Save | +8 13) 14) |
Combat Manoeuvre Bonus | +0 15) |
Combat Manoeuvre Defence | 12 16) |
Base Attack Bonus | +5 17) |
Skills
Skill | Bonus | Ranks | Details |
Acrobatics | -2 | 0 | 18) |
Appraise | +6 | 0 | 19) |
Bluff | +11 | 8 | 20) |
Climb | -8 | 0 | 21) |
Craft | +6 | 0 | 22) |
Diplomacy | +19 | 8 | 23), 24) |
Disable Device | +3 | 0 | 25) |
Disguise | +3 | 0 | 26) |
Escape Artist | -2 | 0 | 27) |
Fly | +4 | 1 | 28) |
Handle Animal | +3 | 0 | 29) |
Heal | +6 | 1 | 30) |
Intimidate | +18 | 8 | 31) |
Knowledge: Arcana | +11 | 2 | 32) |
Knowledge: Dungeoneering | +11 | 2 | 33) |
Knowledge: Engineering | +11 | 2 | 34) |
Knowledge: Geography | +11 | 2 | 35) |
Knowledge: History | +11 | 2 | 36) |
Knowledge: Local | +6 | 0 | 37) |
Knowledge: Nature | +11 | 2 | 38) |
Knowledge: Nobility | +11 | 2 | 39) |
Knowlegde: Planes | +11 | 2 | 40) |
Knowledge: Psionics | +11 | 2 | 41) |
Knowledge: Religion | +11 | 2 | 42) |
Linguistics | +10 | 5 | 43) |
Perception | +0 | 0 | 44) |
Perform | +3 | 0 | 45) |
Primal Magic | +14 | 8 | 46) |
Profession | +2 | 0 | 47) |
Ride | -2 | 0 | 48) |
Sense Motive | +13 | 8 | 49) |
Sleight of Hands | +2 | 0 | 50) |
Spellcraft | +17 | 8 | 51), 52) |
Stealth | +2 | 0 | 53) |
Survival | +2 | 0 | 54) |
Swim | -8 | 0 | 55) |
Use Magic Device | +7 | 1 | 56) |
Class Skills: Appraise, Autohypnosis, Craft, Diplomacy, Fly, Heal, Intimidate 57), Knowledge, Linguistics, Profession, Sense Motive, Spellcraft, Use Magic Device
Favoured Class 2 sp not assigned: 1 reserved for Autohypnosis, 1 reserved for Perform: Dance
Feats
-
-
-
Skill Focus: Diplomacy
61)
-
-
-
-
Skill Focus: Primal Magic
66)
Miscellaneous
Movement & Lifting
Walk | 10 ft 67) |
Light Load | 7.5 lbs |
Medium Load | 15 lbs |
Heavy Load | 22.5 lbs |
Lift | 22.5 over head, 45 lift off ground |
Drag | 112.5 lbs |
Languages
Elven
Genko
Human
Sylvan
Celestial
Eldar
Hexonal
Shadow Eldar
[Draconic]
[Undercommon]
[Infernal]
[Abyssal]
Special Abilities
Racial
+2 vs Enchantment
Immune to Sleep
Elven Magic
Low Light Vision
Vestigial Wings
Cleric
Aura
Channel Energy 3D6+3
Orisons
Spontaneous Casting
Domains
-
-
Wild Empathy (1d20 + 9)
68)
Psion
Detect Psionics
Discipline: Generalist
Talents
Wizard
Arcane Bond
Cantrips
Universal School
Magic Items
Touch Distance 3 inches
Cannot spread Disease
Immune to Gaze Attacks
Far Future Sight
Primal Magic learning moments
-
-
-
-
“Four Beauties” energy manipulation -
Diaochan
-
-
-
Spellcasting
Source | Caster Level | max. Spell Level | Notes |
Arcane | 5 (per day 4, 5, 3, 2) | 3 | 69) |
Divine | 6 (per day 4, 4+1, 4+1, 2+1) | 3 | 70) |
Psionic | 5 (power points: 32 71), 3 unique per day) | 3 | 72) |
Gestalt Items
Exceptions
Vows of Purity to Beliria
Vow of Eternal Night to Mortaebius
Vow of the Prime Material Plane to Ilfreann
Noble Demeanor
Wendele's Curse
Social Circle
Want: Gawagin Keiko, Hanamia Felyntyrr Elvaniss, Helevorn Senki