Name | Wendele Selu Helevorn Sedis |
---|---|
Race | Elpha |
Gender | Female |
Alignment | Lawful Neutral |
XP | 137.600 / 136.000 xp |
Gestalt class track. Slots 1 en 2 zitten op hetzelfde gestalt level, reeksen van gelijke class worden samengevoegd en voorzien van noemer.
Strength | 3 | -4 |
---|---|---|
Dexterity | 15 (17) | +3 |
Constitution* | 11 | +0 |
Intelligence* | 28 (30) | +10 |
Wisdom* | 18 (20) | +5 |
Charisma* | 23 (25) | +7 |
Skill name | Bonus | Ranks | Ability | Synergy | Size | Racial | Other | Blindness |
---|---|---|---|---|---|---|---|---|
Appraise | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Autohypnosis | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Balance | -1 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
Bluff | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 0 |
Climb | -8 | 0 | -4 | 0 | 0 | 0 | 0 | -4 |
Concentration | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Decipher Script | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Diplomacy | 37 | 19 | 7 | 6 | 0 | 0 | 5 | 0 |
Discipline: Arcane | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
Discipline: Divine | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
Discipline: Primal | 12 | 0 | 10 | 0 | 0 | 2 | 0 | 0 |
Discipline: Psionic | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
Disguise | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Escape Artist | -1 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
Forgery | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Gather Information | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Heal | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Hide | 3 | 0 | 3 | 0 | 4 | 0 | 0 | -4 |
Intimidate | 24 | 19 | 7 | 2 | -4 | 0 | 0 | 0 |
Jump | -8 | 0 | -4 | 0 | 0 | 0 | 0 | -4 |
Knowledge: Arcana | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Architecture & Engineering | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Dungeoneering | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowlegde: Geography | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: History | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Local | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Nature | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Nobility & Royalty | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: Psionics | 31 | 19 | 10 | 2 | 0 | 0 | 0 | 0 |
Knowledge: Religion | 29 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
Knowledge: The Planes | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
Listen | 20 | 11 | 5 | 0 | 0 | 4 | 0 | 0 |
Move Silently | -1 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
Perform: Dance | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Perform | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Ride | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -4 |
Search | 8 | 0 | 10 | 0 | 0 | 2 | 0 | -4 |
Sense Motive | 16 | 9 | 5 | 0 | 0 | 0 | 2 | 0 |
Spellcraft | 31 | 19 | 10 | 2 | 0 | 0 | 0 | 0 |
Spot | -8 | 0 | 5 | 0 | 0 | 4 | 0 | -8 |
Survival | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Swim | -8 | 0 | -4 | 0 | 0 | 0 | 0 | -4 |
Use Rope | -1 | 0 | 3 | 0 | 0 | 0 | 0 | -4 |
Source | Caster Level | max. Spell Level |
---|---|---|
Arcane (Mage) | 9 | 5 |
Divine (Priestess) | 7 | 4 |
Psionic (Scion) | 7 | 4 |
Unknown.
HAVE:
Item | Value |
---|---|
Wenalmare Melisse [disjunct] | 478.500 |
Blindfold of Eternal Darkness | 129.375 |
Mithral Corset | 1.075 |
Mithral Sleeve Jewellery | 2.015 |
Silver Holy Symbol Pantheon | 25 |
Spell Component Pouch | 5 |
Spell Matrix (Level 3) | 100.000 |
4 Helevorn Wardog Puppies ( Damp 2 ) | 0 |
Obi of Pure Healing | 122.400 |
Total | 833.395 |
Non functional items:
Item | Value |
---|---|
Elmarefanya | 624.500 |
Boccob's Blind Book | 15.000 |
Jewellery | 480 |
Trouwjurk | 50.000 |
Clothes | 885 |
Harp of Building | 26.000 |
Scroll of Miracle | 28.825 |
9 Imperial Princess Outfits (unworn) Juni Hitoe | 4.500 |
3 Imperial Princess Outfits (unworn) Kimono | 1.500 |
15 Imperial Princess Outfits (worn) | 7.050 |
Total | 949.690 |
Buildings / Businesses etc:
Item | Value |
---|---|
50% The Forge N.V. | 29.000 |
6x HCN Necropoli | 81.000 |
Studiebeurs voor de Begiftigden | 5.000 |
3 Weeshuizen | 45.000 |
1 Ziekenhuis met Platform of Healing | 55.000 |
25 Portal Upgrades | 375.000 |
Total | 590.000 |
Datum | Geld in | Geld uit | Cash Reserve | CP in | CP naar |
---|---|---|---|---|---|
1-30 Groei 1 | 185.500 | 271.713 | 7.767 | 253 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Terugbetaling Rianna (-3), Other (-169) |
31-60 Groei 1 | 155.500 | 126.500 | 36.767 | 253 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-172) |
1-30 Damp 1 | 10.500 | 7.500 | 39.767 | 253 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-172) |
31-60 Damp 1 | 12.000 | 0 | 51.767 | 253 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-172) |
1-30 Storm 1 | 762.000 | 225.450 | 588.317 | 253 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-172) |
31 Storm - 20 Regen 1 | 12.000 | 15.100 | 585.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
21-50 Regen 1 | 12.000 | 0 | 597.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
51-80 Regen 1 | 12.000 | 0 | 609.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
1-30 Opkomende Mist 1 | 12.000 | 0 | 621.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
31-60 Opkomende Mist 1 | 12.000 | 0 | 633.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
1-30 Wanende Mist 1 | 12.000 | 0 | 645.217 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
31-60 Wanende Mist 1 | 0 | 6 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Terugbetaling Rianna (-56), Other (-177) |
1-30 Groei 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
31-60 Groei 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
1-30 Damp 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
31-60 Damp 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
1-30 Storm 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
31 Storm 2 - 20 Regen 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
21-50 Regen 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
51-80 Regen 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
1-30 Opkomende Mist 2 | 0 | 0 | 445.211 | 258 | Liefdadigheid (-4), Alliantie (-21), Other (-233) |
Beschikbaar geld
Datum | Geld in | Geld uit | Cash Reserve | CP in | CP naar | Lening |
---|---|---|---|---|---|---|
31-60 Wanende Mist 1 | 214.000 | 40.000 | 174.000 | 0 | - | 0 |
1-30 Groei 2 | 14.000 | 50.200 | 137.800 | 0 | - | 0 |
31-60 Groei 2 | 14.000 | 65.000 | 86.800 | 0 | - | 0 |
1-30 Damp 2 | 14.000 | 65.000 | 35.800 | 0 | - | 0 |
31-60 Damp 2 | 14.000 | 41.575 | 8.225 | 0 | - | 0 |
1-30 Storm 2 | 306.008 | 40.000 | 274.233 | 0 | - | 0 |
31 Storm 2 - 20 Regen | 1.014.000 | 41.000 | 1.247.233 | 0 | - | -250.00020), -750.00021) |
21-50 Regen 2 | 14.000 | 40.000 | 1.221.233 | 0 | - | -250.00022), -750.00023) |
51-80 Regen 2 | 1.082.750 | 436.000 | 1.867.983 | 0 | - | -250.00024), -750.00025) |
1-30 Opkomende Mist 2 | 16.000 | 40.900 | 1.843.083 | 0 | - | -250.00026), -750.00027) |
Bron | CP |
---|---|
Smidses en ACME | 9 |
Divident HCN | 4 |
Divident Portals | 25 |
Belasting Gennis | 220 |
Totaal | 258 |